Intermediate A Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Dump No Chase | 17 | 13 | 2 | 2 | 28 | 84 | 54 | 30 |
| 2 | Report in Hockey Club | 17 | 12 | 3 | 2 | 26 | 80 | 46 | 34 |
| 3 | Rink Reapers | 17 | 9 | 6 | 2 | 20 | 80 | 67 | 13 |
| 4 | Some Guys | 17 | 8 | 8 | 1 | 17 | 64 | 71 | -7 |
| 5 | Prestige Worldwide | 17 | 6 | 9 | 2 | 14 | 67 | 63 | 4 |
| 6 | Chump Change | 17 | 5 | 8 | 4 | 14 | 64 | 67 | -3 |
| 7 | Full Tank and Sunglasses | 17 | 5 | 11 | 1 | 11 | 58 | 79 | -21 |
| 8 | Blades of Steel | 17 | 3 | 14 | 0 | 6 | 46 | 96 | -50 |








