TerribleYvesbound and Down
2 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Terrible | 1 | 0 | 1 | 2 | Loss |
Yvesbound and Down | 1 | 2 | 0 | 3 | Win |
Terrible
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Johnny Stephens | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | David Chadwick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cody Petrie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Paull Grafelman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mike Felker | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | Jason Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | CJ Tate (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 3 | 27 |
Total | 2 | 2 | 2 | 30 | 30 | 3 | 27 |
Yvesbound and Down
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Jason Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joe Perry | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Garrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin Andersson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Rew Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Joe D’Elia (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 2 | 14 |
Total | 3 | 4 | 0 | 16 | 16 | 2 | 14 |
G
A
PIMS
SOG
SA
GA
SV
2 | 3 |
2 | 4 |
2 | 0 |
30 | 16 |
30 | 16 |
3 | 2 |
27 | 14 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |