Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | Blades of Steel (W20) | 18 | 17 | 10 | 27 | 0.00 | 0 |
| 4 | Jonathan Vinter | Blades of Steel (W20) | 16 | 0 | 2 | 2 | 0.00 | 2 |
| 8 | Ryan Dowling | Blades of Steel (W20) | 16 | 3 | 2 | 5 | 0.00 | 6 |
| 12 | Chris Hoekstra | Blades of Steel (W20) | 17 | 0 | 4 | 4 | 0.00 | 0 |
| 12 | Clint Sweet | Blades of Steel (W20) | 19 | 6 | 15 | 21 | 0.00 | 0 |
| 15 | Emma Altic | Blades of Steel (W20) | 12 | 1 | 0 | 1 | 0.00 | 0 |
| 15 | Kristi Jefferson | Blades of Steel (W20) | 8 | 0 | 1 | 1 | 0.00 | 4 |
| 15 | Yan Si | Blades of Steel (W20) | 18 | 7 | 1 | 8 | 0.00 | 0 |
| 17 | Ryan Simpson | Blades of Steel (W20) | 18 | 3 | 9 | 12 | 0.00 | 4 |
| 19 | Nathan Brobst | Blades of Steel (W20) | 14 | 3 | 3 | 6 | 0.00 | 0 |
| 20 | Kelan Rathbun | Blades of Steel (W20) | 16 | 0 | 2 | 2 | 0.00 | 4 |
| 41 | Fritz Raiser | Blades of Steel (W20) | 7 | 1 | 0 | 1 | 0.00 | 2 |
| 43 | Alex Curd | Blades of Steel (W20) | 19 | 0 | 1 | 1 | 0.00 | 0 |
| 56 | Eric Nielsen | Blades of Steel (W20) | 12 | 11 | 11 | 22 | 0.00 | 0 |
| 88 | Steve Wall | Blades of Steel (W20) | 18 | 11 | 12 | 23 | 0.00 | 8 |
