Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 6 | Joe Peterson | – Makaroni and Cheese | 22 | 6 | 11 | 17 | 0.00 | 2 |
| 15 | Michael Becker | Post Net Clarity | 26 | 3 | 5 | 8 | 0.00 | 4 |
| 15 | Shawn Roskilly | – Makaroni and Cheese | 15 | 3 | 3 | 6 | 0.00 | 4 |
| 16 | Kristyna Brozova | Pro Magnum | 20 | 4 | 7 | 11 | 0.00 | 0 |
| 17 | Steven Smith | – Makaroni and Cheese | 26 | 7 | 3 | 10 | 0.00 | 2 |
| 19 | Matt Pajunen | – Makaroni and Cheese | 24 | 6 | 4 | 10 | 0.00 | 4 |
| 19 | Chris Scott | – Makaroni and Cheese | 24 | 12 | 4 | 16 | 0.00 | 0 |
| 27 | Dave Hawley | – Feeling Fritzky | 26 | 4 | 4 | 8 | 0.00 | 0 |
| 27 | Dillon McQuistan | – Picht Last at the Nance | 24 | 9 | 5 | 14 | 0.00 | 4 |
| 27 | Jacob Staub | – Penalty Box Bandits | 25 | 13 | 6 | 19 | 0.00 | 2 |
| 27 | Craig Fraaken | Colton’s Flying Yoshi’s (S25) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 36 | Robert Kolvek | – Traffic Cones | 18 | 11 | 2 | 13 | 0.00 | 2 |
| 40 | Michael Toupin | Makar’s Mark (W23) | 18 | 2 | 4 | 6 | 0.00 | 2 |
| 49 | Richard Messina | Zambronies | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 54 | Marcus Becker | – Cody’s Crazy Kids | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 59 | Mike Brodersen | – Blades of Steel | 22 | 1 | 3 | 4 | 0.00 | 4 |
| 69 | James Marcuzzo | Zambronies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 70 | Brian Kelly | Deking Under the Influence | 20 | 1 | 3 | 4 | 0.00 | 2 |
| 94 | Hope Blakely | In Your Crease | 18 | 0 | 3 | 3 | 0.00 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 40 | Jon Abrahamsen (G) | Novice White (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 40 | Craig Fraaken (G) | Snoochie Boochies | 19 | 0 | 0 | 0 | 0.00 | 0 |
| 90 | Jacob Mikesell (G) | Intermediate B Black (W23) | 4 | 0 | 0 | 0 | 0.00 | 0 |
