MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Bad News Beers | 8 | 0 | 0 | 0 | 0.00 | 0 | 218 | 218 | 42 | 176 | 5.25 | 80.73 |
| 2025 Winter | Beer City Hockey Club (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 538 | 538 | 67 | 471 | 3.19 | 87.55 |
| Total | - | 29 | 0 | 0 | 0 | 0 | 0 | 756 | 756 | 109 | 647 | 8.44 | 85.58 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | MCHL All-Stars White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 8 | 0 | 0 | 0 | 0.00 | 0 | 218 | 218 | 42 | 176 | 5.25 | 80.73 |
| 2025 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 538 | 538 | 67 | 471 | 3.05 | 87.55 |
| Total | 30 | 0 | 0 | 0 | 0 | 0 | 756 | 756 | 109 | 647 | 8.3 | 85.58 |
