Winter 2022 Tournament – INTB
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stix and Hix | 5 | 5 | 0 | 0 | 10 | 12 | 6 | 6 |
| 2 | Moms Spaghetti | 5 | 4 | 0 | 1 | 9 | 15 | 7 | 8 |
| 3 | South Harmon IT | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 |
| 4 | The Eh Team | 4 | 2 | 2 | 0 | 4 | 6 | 9 | -3 |
| 5 | Pro Magnum | 3 | 1 | 0 | 2 | 4 | 10 | 9 | 1 |
| 6 | No Regretzkys | 3 | 1 | 1 | 1 | 3 | 11 | 10 | 1 |
| 7 | Walt Dekesney World | 3 | 1 | 1 | 1 | 3 | 7 | 9 | -2 |
| 8 | Attack on Pigeon | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 |
| 9 | Reverse Engineers 2 | 3 | 1 | 2 | 0 | 2 | 7 | 9 | -2 |
| 10 | Blue Line Buzzed | 3 | 0 | 2 | 1 | 1 | 6 | 10 | -4 |










