MohawksStud Muffinz  						
													3 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Mohawks | 1 | 0 | 2 | 3 | Tie | 
| Stud Muffinz | 1 | 1 | 1 | 3 | Tie | 
Mohawks
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Devin Pedersen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Gary Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Aaron Delzell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Jason Shimerdla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Tony Nebel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Aaron Dugick (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 3 | 23 | 
| Total | 3 | 0 | 0 | 26 | 26 | 3 | 23 | 
Stud Muffinz
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ross Barr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Mark Douglass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Colin Cady | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Brian Gagnon | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Tevin Nedved | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Stephen Baxter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Mario Polite | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 77 | David Clawson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | William Stogin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Patrick Sampson (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 | 
| Total | 3 | 4 | 0 | 21 | 21 | 3 | 18 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 3 | 
| 0 | 4 | 
| 0 | 0 | 
| 26 | 21 | 
| 26 | 21 | 
| 3 | 3 | 
| 23 | 18 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Mohawks