MoistUnnecessary Icing  						
													3 - 5Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Moist | 2 | 0 | 1 | 3 | Loss | 
| Unnecessary Icing | 1 | 1 | 3 | 5 | Win | 
Moist
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Michael Tellier | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Mathew Slattery | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kyle Tredinnick | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Ryan Bowden | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 5 | 15 | 
| 32 | Ben Lorenzen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | James Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | David Hayes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Cody Seaton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 73 | Kevin Iwanski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 2 | 2 | 20 | 20 | 5 | 15 | 
Unnecessary Icing
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 3 | 15 | 
| 7 | Chris Hamblin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Brett Simmonds | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Gordon Brooks | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 12 | Steve Beraldi | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Yale Murgatroyd | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Rubin Fields | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | John Scruggs | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 53 | John Juno | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 86 | Joshua Evans | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Total | 5 | 6 | 6 | 18 | 18 | 3 | 15 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 5 | 
| 2 | 6 | 
| 2 | 6 | 
| 20 | 18 | 
| 20 | 18 | 
| 5 | 3 | 
| 15 | 15 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Moist