Regulators (W22)Crow My God
5 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Regulators (W22) | 3 | 0 | 2 | 5 | Win |
| Crow My God | 0 | 1 | 0 | 1 | Loss |
Regulators (W22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Bair Sr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Douglass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colin Cady | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Broderick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Colombe | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chloe Fenix | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Cox | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ann Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Greg Hoskins (G) | Goalie | 0 | 0 | 0 | 9 | 9 | 1 | 8 |
| Total | 5 | 4 | 0 | 9 | 9 | 1 | 8 |
Crow My God
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maren Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kris Culbertson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rob Reinhard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Heidi Altic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nick Clifford | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trever Coombs (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 5 | 22 |
| Total | 1 | 2 | 0 | 27 | 27 | 5 | 22 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 1 |
| 4 | 2 |
| 0 | 0 |
| 9 | 27 |
| 9 | 27 |
| 1 | 5 |
| 8 | 22 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Regulators (W22) | 5 - 1 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Regulators (W22)