Crow My GodSchlitz Faced
2 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | OT | Total | Outcome |
|---|---|---|---|---|---|---|
| Crow My God | 1 | 0 | 0 | 1 | 2 | Win |
| Schlitz Faced | 0 | 1 | 0 | 0 | 1 | Shootout Loss |
Crow My God
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Craig Fraaken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rob Reinhard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nick Clifford | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Eric Maresh (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 0 | 37 |
| Total | 1 | 1 | 0 | 37 | 37 | 0 | 37 |
Schlitz Faced
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Fischer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Collin Steimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Neuhaus | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Morrison (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 1 | 13 |
| Total | 1 | 1 | 2 | 14 | 14 | 1 | 13 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 1 |
| 1 | 1 |
| 0 | 2 |
| 37 | 14 |
| 37 | 14 |
| 0 | 1 |
| 37 | 13 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Crow My God