PreTendersHeel Turn
0 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| PreTenders | 0 | 0 | 0 | 0 | Loss |
| Heel Turn | 0 | 0 | 3 | 3 | Win |
PreTenders
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Liliedahl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caleb Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Anderson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Schell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Isaiah Rose | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philip Krause | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aaron Mobry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 3 | 30 |
| Total | 0 | 2 | 0 | 33 | 33 | 3 | 30 |
Heel Turn
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kris Culbertson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derek Stremick | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Swain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Scott Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kathy Mashanic | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | Zach Hughes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Thomas Andersen | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 67 | Nate Kingston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Matthew Schekirke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jessica Novotny (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 0 | 28 |
| Total | 3 | 3 | 4 | 28 | 28 | 0 | 28 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 3 |
| 2 | 3 |
| 0 | 4 |
| 33 | 28 |
| 33 | 28 |
| 3 | 0 |
| 30 | 28 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

PreTenders