PreTendersHeel Turn
1 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| PreTenders | 0 | 1 | 0 | 1 | Tie |
| Heel Turn | 1 | 0 | 0 | 1 | Tie |
PreTenders
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Liliedahl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee Leighter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Schell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philip Krause | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 1 | 16 |
| Total | 1 | 0 | 0 | 17 | 17 | 1 | 16 |
Heel Turn
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derek Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Swain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Zach Hughes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Nate Kingston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Matthew Schekirke (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 1 | 22 |
| Total | 1 | 0 | 0 | 23 | 23 | 1 | 22 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 17 | 23 |
| 17 | 23 |
| 1 | 1 |
| 16 | 22 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

PreTenders