Stud MuffinzDelta House  						
													1 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Stud Muffinz | 1 | 0 | 0 | 1 | Loss | 
| Delta House | 0 | 1 | 1 | 2 | Win | 
Stud Muffinz
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ross Barr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Colin Cady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Brian Gagnon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Tevin Nedved | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Stephen Baxter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Patrick Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Jacob Barna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | David Clawson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | William Stogin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Patrick Sampson (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 2 | 13 | 
| Total | 1 | 1 | 0 | 15 | 15 | 2 | 13 | 
Delta House
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 11 | Serge Pasheev | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Arturo Villarreal | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kristen Brockman | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 15 | Mike Donahue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Mike Sigmond | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Andrea Wagoner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Keegan Donahue | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 29 | Ethan Moses (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 1 | 20 | 
| Total | 2 | 2 | 4 | 21 | 21 | 1 | 20 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 2 | 
| 1 | 2 | 
| 0 | 4 | 
| 15 | 21 | 
| 15 | 21 | 
| 2 | 1 | 
| 13 | 20 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Stud Muffinz  | 1 - 2 | 
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 Stud Muffinz