Stud MuffinzMohawks
3 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Stud Muffinz | 1 | 0 | 2 | 3 | Tie |
| Mohawks | 0 | 2 | 1 | 3 | Tie |
Stud Muffinz
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ross Barr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Douglass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colin Cady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tevin Nedved | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Cox | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephen Baxter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jon Eden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Clawson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dave West | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | William Stogin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Patrick Sampson (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 3 | 13 |
| Total | 3 | 1 | 0 | 16 | 16 | 3 | 13 |
Mohawks
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Woods | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Devin Pedersen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Schell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gary Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Aaron Delzell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jason Shimerdla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tony Nebel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aaron Dugick (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 |
| Total | 3 | 2 | 0 | 25 | 25 | 3 | 22 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 3 |
| 1 | 2 |
| 0 | 0 |
| 16 | 25 |
| 16 | 25 |
| 3 | 3 |
| 13 | 22 |
Past Meetings
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Stud Muffinz