Busch LightningYou Bedard Beware
3 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Busch Lightning | 0 | 1 | 2 | 3 | Loss |
| You Bedard Beware | 2 | 2 | 0 | 4 | Win |
Busch Lightning
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Daniel Brinkman | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clinton Keeney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cosette Bourquin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ronnie Stark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 4 | 27 |
| Total | 3 | 2 | 2 | 31 | 31 | 4 | 27 |
You Bedard Beware
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan McCoy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kayla Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Ann Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Boster | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris Rebsom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ru Lackner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Clawson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | James Mazurek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jason Shimerdla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Charles Satterlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jeremy Hayden (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 3 | 24 |
| Total | 4 | 3 | 2 | 27 | 27 | 3 | 24 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 4 |
| 2 | 3 |
| 2 | 2 |
| 31 | 27 |
| 31 | 27 |
| 4 | 3 |
| 27 | 24 |
Past Meetings
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Busch Lightning