Mackinnanon (W24)Hot Ice  						
													3 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Mackinnanon (W24) | 2 | 1 | 0 | 3 | Tie | 
| Hot Ice | 1 | 1 | 1 | 3 | Tie | 
Mackinnanon (W24)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Henry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Ryan Mowan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Mark Douglass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Adam Bravo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Steven Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Brian Gagnon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Dan Tobin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Mark Donnelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Eric Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Thomas Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Dom Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Ian Parker (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 3 | 11 | 
| Total | 3 | 2 | 0 | 14 | 14 | 3 | 11 | 
Hot Ice
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | George McHendry Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | David Bolte | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Patrick Buechler | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Jeff Cortez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Nelson Nnodim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Canaan Janicek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33 | John Skradski Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 | 
| Total | 3 | 3 | 0 | 21 | 21 | 3 | 18 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 3 | 
| 2 | 3 | 
| 0 | 0 | 
| 14 | 21 | 
| 14 | 21 | 
| 3 | 3 | 
| 11 | 18 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Mackinnanon (W24)