Fun Dip Candy SticksRay Ray’s Cruel Winter
2 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Fun Dip Candy Sticks | 0 | 1 | 1 | 2 | Win |
| Ray Ray’s Cruel Winter | 0 | 0 | 0 | 0 | Loss |
Fun Dip Candy Sticks
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Smithhisler | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Emerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Benak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Kesler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Semisch | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eric Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Edward Hillard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Eric Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ana Kesler (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
| Total | 2 | 2 | 0 | 17 | 17 | 0 | 17 |
Ray Ray’s Cruel Winter
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Justin Brewer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryce Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rey Noren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Douglas Veatch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Monahan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Scott Hekter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Alycia Noble | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Fritz Raiser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Zachary Veatch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 2 | 15 |
| Total | 0 | 0 | 0 | 17 | 17 | 2 | 15 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 0 |
| 2 | 0 |
| 0 | 0 |
| 17 | 17 |
| 17 | 17 |
| 0 | 2 |
| 17 | 15 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Fun Dip Candy Sticks | 2 - 0 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Fun Dip Candy Sticks