Bush LightningShut Your 5 Hole  						
													4 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Bush Lightning | 2 | 2 | 0 | 4 | Win | 
| Shut Your 5 Hole | 1 | 1 | 0 | 2 | Loss | 
Bush Lightning
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 81 | Ashlie Pappas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Brandon Yost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Chloe Fenix | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Kenryu Chris Bryson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 54 | Marcus Becker | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Michael Becker | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Michael Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Nick Orris | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Nick Wenner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 | 
| 57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Samantha Schachner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 | 2 | 0 | 20 | 20 | 2 | 18 | 
Shut Your 5 Hole
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 33 | Abigail Bigaouette | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Adrian Wittmann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 75 | Brian Badura | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 | Hector Martinez | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Jackie Bruening | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Jim Asselin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Joe Jorgensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | John Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Maxwell Honig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Sam Hutchinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 99 | Substitution | Goalie | 0 | 0 | 0 | 31 | 31 | 4 | 27 | 
| Total | 2 | 2 | 0 | 31 | 31 | 4 | 27 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 2 | 
| 2 | 2 | 
| 0 | 0 | 
| 20 | 31 | 
| 20 | 31 | 
| 2 | 4 | 
| 18 | 27 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Bush Lightning