Bush LightningShut Your 5 Hole
2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Bush Lightning | 0 | 0 | 2 | 2 | Tie |
Shut Your 5 Hole | 1 | 1 | 0 | 2 | Tie |
Bush Lightning
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Andrew Berry | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Orris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chloe Fenix | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marcus Becker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Richard Critser | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Richard Lesley (G) | Goalie | 0 | 1 | 0 | 39 | 39 | 2 | 37 |
Total | 2 | 2 | 2 | 39 | 39 | 2 | 37 |
Shut Your 5 Hole
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Jeremy Cowley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Jim Asselin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joe Jorgensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maxwell Honig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackie Bruening | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 2 | 29 |
32 | Sam Hutchinson | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Abigail Bigaouette | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Brian Badura | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mike Bagley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 31 | 31 | 2 | 29 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
2 | 2 |
2 | 2 |
39 | 31 |
39 | 31 |
2 | 2 |
37 | 29 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |