![]() ![]() 4 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Wingers Cover the Points | 1 | 2 | 1 | 4 | Win |
NWO | 1 | 0 | 0 | 1 | Loss |
Wingers Cover the Points
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Stefon Haeder | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Goc | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shawn Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Blake Boma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kellen Goc | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
87 | James Hynek | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Grant Torpin (G) | Goalie | 0 | 0 | 0 | 10 | 10 | 1 | 9 |
Total | 4 | 3 | 0 | 10 | 10 | 1 | 9 |
NWO
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Justice Kellett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Amanda Hager | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Richard Lesley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Douglas LaMar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jason Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Diane Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kevin Dupuis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 4 | 25 |
Total | 1 | 0 | 0 | 29 | 29 | 4 | 25 |
G
A
PIMS
SOG
SA
GA
SV
4 | 1 |
3 | 0 |
0 | 0 |
10 | 29 |
10 | 29 |
1 | 4 |
9 | 25 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |