![]() ![]() 4 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Kracken Beers (W25) | 2 | 0 | 2 | 4 | Win |
Tequila Mockingbirds | 0 | 2 | 1 | 3 | Loss |
Kracken Beers (W25)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Alec Oberndorfer | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ava Schneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gary Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Brinkman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashley Poppen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pierson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trevor Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tim Lorang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Trevor Poppen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Stephen Krupa | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Chris Cheek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Eric Springer (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 3 | 36 |
Total | 4 | 3 | 0 | 39 | 39 | 3 | 36 |
Tequila Mockingbirds
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Jennifer Reiche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris O’Connor | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | Ronnie Stark | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Barnes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Michae Freestone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Damaris Hoekstra | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Jaime Gazabon | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JJ Jackson (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 4 | 21 |
Total | 3 | 1 | 4 | 25 | 25 | 4 | 21 |
G
A
PIMS
SOG
SA
GA
SV
4 | 3 |
3 | 1 |
0 | 4 |
39 | 25 |
39 | 25 |
3 | 4 |
36 | 21 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |