![]() ![]() 3 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Bag Of Dekes | 2 | 1 | 0 | 3 | Win |
iqueheads | 1 | 0 | 0 | 1 | Loss |
Bag Of Dekes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Benjamin Kaslt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George McHendry Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sam Kastl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mark Quinn | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Pollert | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Tom Monahan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Gavin Thompson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kyle Guthrie (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 1 | 27 |
Total | 3 | 2 | 0 | 28 | 28 | 1 | 27 |
iqueheads
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Austin Testut | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Emerson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Caroline Egan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Tang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sean Osborne | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brandon Vincitie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Eric Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ella Knee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Devin Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Douglas Veatch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Zachary Veatch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 |
Total | 1 | 1 | 0 | 25 | 25 | 3 | 22 |
G
A
PIMS
SOG
SA
GA
SV
3 | 1 |
2 | 1 |
0 | 0 |
28 | 25 |
28 | 25 |
1 | 3 |
27 | 22 |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |