iqueheads (W25)Rankin Here
2 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| iqueheads (W25) | 0 | 2 | 0 | 2 | Tie |
| Rankin Here | 1 | 1 | 0 | 2 | Tie |
iqueheads (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Testut | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Emerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Egan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Tang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jess Flock | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Osborne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandon Vincitie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eric Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ella Knee | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Maddie Egan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Devin Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Douglas Veatch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Zachary Veatch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 2 | 19 |
| Total | 2 | 2 | 0 | 21 | 21 | 2 | 19 |
Rankin Here
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cody Nance | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Garrett Glynn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sam Moritz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 2 | 25 |
| Total | 2 | 1 | 0 | 27 | 27 | 2 | 25 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 2 |
| 2 | 1 |
| 0 | 0 |
| 21 | 27 |
| 21 | 27 |
| 2 | 2 |
| 19 | 25 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

iqueheads (W25)