![]() ![]() 3 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Orri’s Grow Stick | 1 | 1 | 1 | 3 | Win |
5 Hole Fiasco | 2 | 0 | 0 | 2 | Loss |
Orri’s Grow Stick
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Orri Grow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Smithhisler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Haas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Douez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patrick Buechler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Fletcher | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Desmond Walker | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Peter Stanieich-Burke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Josiah Adamson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joe Dumancas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Eric Zupan | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Michael Good (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 2 | 14 |
Total | 3 | 4 | 0 | 16 | 16 | 2 | 14 |
5 Hole Fiasco
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Bryce Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Luby | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Seth Luby | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Trey Ladyman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | David Chadwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Ricchini | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Colton Dorr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Scott Nelson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Jacob Rogers | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
52 | Barry Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Kieran | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Luke Mitzlaff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Powell (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 3 | 21 |
Total | 2 | 2 | 6 | 24 | 24 | 3 | 21 |
G
A
PIMS
SOG
SA
GA
SV
3 | 2 |
4 | 2 |
0 | 6 |
16 | 24 |
16 | 24 |
2 | 3 |
14 | 21 |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |