![]() ![]() 3 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Papa’s Braille Readers | 0 | 3 | 0 | 3 | Tie |
Pocket Full of Sunshine | 1 | 1 | 1 | 3 | Tie |
Papa’s Braille Readers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Collin Lewis | Skater | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Maren Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keyshon Brown | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
15 | Megan Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chris Cady | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Steven Norris | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Robert Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Liane Zivitski (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 3 | 25 |
Total | 3 | 2 | 12 | 28 | 28 | 3 | 25 |
Pocket Full of Sunshine
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Jesse Brown | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Richard Lesley | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Nicole LeVardi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Rebsom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Hector Martinez | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
53 | Christian Pechler | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Cody Sobansky | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Alan Wills | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Seth Scarlett | Skater | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
98 | Kevin Dupuis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jordan Reitan (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 3 | 14 |
Total | 3 | 3 | 9 | 17 | 17 | 3 | 14 |
G
A
PIMS
SOG
SA
GA
SV
3 | 3 |
2 | 3 |
12 | 9 |
28 | 17 |
28 | 17 |
3 | 3 |
25 | 14 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |