Colton’s Flying Yoshi’s (S25)XL Cans (S25)
3 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Colton’s Flying Yoshi’s (S25) | 1 | 0 | 2 | 3 | Tie |
| XL Cans (S25) | 0 | 1 | 2 | 3 | Tie |
Colton’s Flying Yoshi’s (S25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Distefano | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tim Gargano | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Benak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Egan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shawn Roskilly | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Tevin Nedved | Skater | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 27 | Craig Fraaken | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Grant Barna | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jacob Barna | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 3 | 23 |
| Total | 3 | 2 | 14 | 26 | 26 | 3 | 23 |
XL Cans (S25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Justin Brewer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cody Nance | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Fritz Raiser | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Edward Hillard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Henry Cordes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mike Mashanic | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 3 | 21 |
| Total | 3 | 3 | 2 | 24 | 24 | 3 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 3 |
| 2 | 3 |
| 14 | 2 |
| 26 | 24 |
| 26 | 24 |
| 3 | 3 |
| 23 | 21 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Colton’s Flying Yoshi’s (S25)