![]() ![]() 4 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Future Considerations (S25) | 0 | 1 | 3 | 4 | Win |
XL Cans (S25) | 1 | 1 | 0 | 2 | Loss |
Future Considerations (S25)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Smithhisler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Austin Testut | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Emerson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Sam Kastl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jess Flock | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Powers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Wrigley Holland | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Eric Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sam Hutchinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Patrick Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Sean Osborne | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Chayce Smithhisler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 |
Total | 4 | 1 | 4 | 22 | 22 | 2 | 20 |
XL Cans (S25)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
11 | Jason Carter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Nance | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Tang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Fritz Raiser | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 4 | 35 |
Total | 2 | 2 | 0 | 39 | 39 | 4 | 35 |
G
A
PIMS
SOG
SA
GA
SV
4 | 2 |
1 | 2 |
4 | 0 |
22 | 39 |
22 | 39 |
2 | 4 |
20 | 35 |
Rink
Moylan Iceplex OLY |
---|
12550 W Maple Rd, Omaha, NE 68164 |