Top CheddarWheel Snipe Celly  						
													3 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Top Cheddar | 1 | 2 | 0 | 3 | Loss | 
| Wheel Snipe Celly | 2 | 1 | 1 | 4 | Win | 
Top Cheddar
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Dave Binderup | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Mark Pogreba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Steven Smith | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 18 | Jess Flock | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Chris Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Brandon Yost | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Robert Kolvek | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 50 | Justin Connelly (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 4 | 18 | 
| 55 | Douglas Lindner | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Blake Holland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 4 | 6 | 22 | 22 | 4 | 18 | 
Wheel Snipe Celly
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Mowan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Jason Revers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Seim | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Ben Stevens | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 3 | 17 | 
| 33 | Kent Garman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | John McCarthy | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Casey Samuelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 | 3 | 2 | 20 | 20 | 3 | 17 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 4 | 
| 4 | 3 | 
| 6 | 2 | 
| 22 | 20 | 
| 22 | 20 | 
| 4 | 3 | 
| 18 | 17 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Top Cheddar  | 3 - 4 | 
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Top Cheddar