Ordinarier ThundererWheel Snipe Celly
2 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Ordinarier Thunderer | 1 | 0 | 1 | 2 | Loss |
| Wheel Snipe Celly | 1 | 2 | 2 | 5 | Win |
Ordinarier Thunderer
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Serge Pasheev | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Fountain | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rhianna Fleisher | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BJ Davis | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Logan Williams | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Byrnes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 00 | Ronnie Stark (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 5 | 23 |
| Total | 2 | 3 | 4 | 28 | 28 | 5 | 23 |
Wheel Snipe Celly
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Mowan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rory Miller | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Revers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dale Nysetvold | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 |
| 33 | Kent Garman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Volker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Josh Torrey | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Casey Samuelson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Douglas Bradley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 4 | 20 | 20 | 2 | 18 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 5 |
| 3 | 3 |
| 4 | 4 |
| 28 | 20 |
| 28 | 20 |
| 5 | 2 |
| 23 | 18 |
Past Meetings
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Ordinarier Thunderer