Draught EligibleAlcoholics Unanimous
4 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Draught Eligible | 1 | 0 | 3 | 4 | Loss |
| Alcoholics Unanimous | 2 | 2 | 1 | 5 | Win |
Draught Eligible
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Hunzeker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ian Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kevin Broich | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 39 | Zach Hughes | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Nick Ritter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Michael B Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 12 | 0 | 0 | 0 |
Alcoholics Unanimous
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Patterson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Broderick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick Berry | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Nate Kingston | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Cameron Walther (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 4 | 32 |
| Total | 5 | 2 | 0 | 36 | 36 | 4 | 32 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 5 |
| 2 | 2 |
| 0 | 0 |
| 12 | 36 |
| 0 | 36 |
| 0 | 4 |
| 0 | 32 |
Past Meetings
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Draught Eligible