Team ThieleTeam Ridgway
10 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | OT | Total | Outcome |
|---|---|---|---|---|---|---|
| Team Thiele | 2 | 5 | 3 | — | 10 | Win |
| Team Ridgway | 0 | 0 | 0 | 0 | 0 | Loss |
Team Thiele
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Christopher Wozny | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mitch Sanden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | George Tintera | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
| 44 | Tony Bush | Skater | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 3 | 2 | 20 | 20 | 0 | 20 |
Team Ridgway
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Will Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dalton Benson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Zumer (G) | Goalie | 0 | 0 | 0 | 55 | 55 | 10 | 45 |
| 38 | Mick Ridgway | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jason Kallenbach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Tim Prawel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 55 | 55 | 10 | 45 |
G
A
PIMS
SOG
SA
GA
SV
| 9 | 0 |
| 3 | 0 |
| 2 | 0 |
| 20 | 55 |
| 20 | 55 |
| 0 | 10 |
| 20 | 45 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Team Thiele