Chill SkilletsEskimo Brothers (W21)  						
													5 - 5Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Chill Skillets | 2 | 1 | 2 | 5 | Tie | 
| Eskimo Brothers (W21) | 2 | 1 | 2 | 5 | Tie | 
Chill Skillets
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 5 | Ben DeGagne | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Nick Krajeski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Michael Donoghue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Colby Woods | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 17 | Chloe Gallivan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Brett Klug | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Steven Barnhart | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Kevin Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Chris Humphries | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Barry Kriha | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 97 | Mark Schultz | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 5 | 19 | 
| Total | 5 | 5 | 6 | 24 | 24 | 5 | 19 | 
Eskimo Brothers (W21)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 8 | Tanner Murphy | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Zachary Reynolds | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Steve Schmitt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Bruce Rodeck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Andrew Gangestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Colton Dorr | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33 | James Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Daniel Walters | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 | Clay Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Christopher Chiakpo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 5 | 18 | 
| Total | 5 | 3 | 4 | 23 | 23 | 5 | 18 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 5 | 5 | 
| 5 | 3 | 
| 6 | 4 | 
| 24 | 23 | 
| 24 | 23 | 
| 5 | 5 | 
| 19 | 18 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Chill Skillets  | 5 - 5 | 
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Chill Skillets