Yvesbound and DownTerrible
2 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Yvesbound and Down | 0 | 2 | 0 | 2 | Loss |
| Terrible | 4 | 0 | 1 | 5 | Win |
Yvesbound and Down
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Joe Perry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Olson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathan Bronson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Garrison | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin Andersson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 96 | Rew Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 5 | 20 |
| Total | 2 | 2 | 4 | 25 | 25 | 5 | 20 |
Terrible
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnny Stephens | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Mikeworth | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Petrie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Derek Eisan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Bowden | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Randy Newman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Alex Curd | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Paull Grafelman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jason Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Stephen Ashmore Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 2 | 21 |
| Total | 5 | 5 | 0 | 23 | 23 | 2 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 5 |
| 2 | 5 |
| 4 | 0 |
| 25 | 23 |
| 25 | 23 |
| 5 | 2 |
| 20 | 21 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Yvesbound and Down