Schlitz FacedCrow My God  						
													2 - 0Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Schlitz Faced | 1 | 1 | 0 | 2 | Win | 
| Crow My God | 0 | 0 | 0 | 0 | Loss | 
Schlitz Faced
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Kevin Fischer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Andrew Ryba | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jim Moragues | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Amanda Kettle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Matt Neuhaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Dan Petrie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Collin Steimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 
| Total | 2 | 1 | 2 | 10 | 10 | 0 | 10 | 
Crow My God
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Arturo Villarreal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Rob Reinhard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Stephani Bennett | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 94 | Heidi Altic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Eric Maresh (G) | Goalie | 0 | 0 | 0 | 51 | 51 | 2 | 49 | 
| Total | 0 | 0 | 2 | 51 | 51 | 2 | 49 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 0 | 
| 1 | 0 | 
| 2 | 2 | 
| 10 | 51 | 
| 10 | 51 | 
| 0 | 2 | 
| 10 | 49 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Schlitz Faced