Schlitz FacedWhat the Flock
1 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Schlitz Faced | 0 | 0 | 1 | 1 | Tie |
| What the Flock | 1 | 0 | 0 | 1 | Tie |
Schlitz Faced
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Fischer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Collin Steimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Neuhaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Morrison (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 1 | 12 |
| Total | 1 | 0 | 2 | 13 | 13 | 1 | 12 |
What the Flock
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jess Flock | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Voight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Douglas LaMar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eric Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bryan Knaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Clawson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jason Shimerdla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Patrick Sampson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 10 | 10 | 1 | 9 |
| Total | 1 | 1 | 0 | 10 | 10 | 1 | 9 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 1 |
| 0 | 1 |
| 2 | 0 |
| 13 | 10 |
| 13 | 10 |
| 1 | 1 |
| 12 | 9 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Schlitz Faced