Busch Light MattersLandlords  						
													3 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Busch Light Matters | 0 | 0 | 3 | 3 | Loss | 
| Landlords | 1 | 2 | 1 | 4 | Win | 
Busch Light Matters
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Lamb | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Brian Askew | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 16 | Stephen Longo | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 17 | Cody Petrie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Michael Block | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Mike Burdyny | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 77 | Shawn North | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Corey Adkison | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Pete Nielsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Benjamin Gover (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 4 | 20 | 
| Total | 3 | 4 | 6 | 24 | 24 | 4 | 20 | 
Landlords
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Steve Sequenzia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Brad Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Andrew McCawley | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 11 | Bruce Rodeck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Brett Klug | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Ryan Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Randy Newman | Skater | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Michael Staats | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Stephen Ashmore Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 3 | 27 | 
| Total | 4 | 2 | 6 | 30 | 30 | 3 | 27 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 4 | 
| 4 | 2 | 
| 6 | 6 | 
| 24 | 30 | 
| 24 | 30 | 
| 4 | 3 | 
| 20 | 27 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Busch Light Matters