Busch Light MattersNon-Dairy Creamers (W22)
1 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Busch Light Matters | 0 | 1 | 0 | 1 | Loss |
| Non-Dairy Creamers (W22) | 1 | 1 | 2 | 4 | Win |
Busch Light Matters
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Tony Incontro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Askew | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Cody Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Block | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Hayes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Corey Adkison | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Benjamin Gover (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 4 | 30 |
| Total | 1 | 1 | 2 | 34 | 34 | 4 | 30 |
Non-Dairy Creamers (W22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Krajeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Donoghue | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Lerdahl | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Marshall | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Callan Paisley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Harry Meister | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zachary Brown | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thomas Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 1 | 20 |
| Total | 4 | 6 | 2 | 21 | 21 | 1 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 4 |
| 1 | 6 |
| 2 | 2 |
| 34 | 21 |
| 34 | 21 |
| 4 | 1 |
| 30 | 20 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Non-Dairy Creamers (W22) | 4 - 0 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Busch Light Matters