Cage Free HosersBusch Light Matters  						
													10 - 6Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Cage Free Hosers | 3 | 3 | 4 | 10 | Win | 
| Busch Light Matters | 4 | 1 | 1 | 6 | Loss | 
Cage Free Hosers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 12 | Clint Sweet | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Nicholas Thompson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Pete Nielsen | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Shay Garvin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Joe Rotolo | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 97 | Mark Schultz | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Ian Parker (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 6 | 32 | 
| Total | 10 | 4 | 0 | 38 | 38 | 6 | 32 | 
Busch Light Matters
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Lamb | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Tony Incontro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Cody Petrie | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Michael Block | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | James Burdyny | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Benjamin Gover (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 10 | 20 | 
| Total | 6 | 4 | 0 | 30 | 30 | 10 | 20 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 10 | 6 | 
| 4 | 4 | 
| 0 | 0 | 
| 38 | 30 | 
| 38 | 30 | 
| 6 | 10 | 
| 32 | 20 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Busch Light Matters  | 2 - 1 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Cage Free Hosers