Pro MagnumWalt Dekesney World
1 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Pro Magnum | 0 | 1 | 0 | 1 | Loss |
| Walt Dekesney World | 0 | 1 | 2 | 3 | Win |
Pro Magnum
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Guthrie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lori Leibold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Mowan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Orris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emma Altic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristyna Brozova | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ian Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | AJ Wees | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 |
| Total | 1 | 1 | 0 | 21 | 21 | 3 | 18 |
Walt Dekesney World
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Padraic Stack | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Benak | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matthew Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Tang | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gary Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dan Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Cory Beyer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 56 | Thomas Roehr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paul Czak (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 1 | 30 |
| Total | 3 | 4 | 2 | 31 | 31 | 1 | 30 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 3 |
| 1 | 4 |
| 0 | 2 |
| 21 | 31 |
| 21 | 31 |
| 3 | 1 |
| 18 | 30 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Pro Magnum | 1 - 3 |
Rink
| Moylan Iceplex OLY |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Pro Magnum