Stix and HixMoms Spaghetti  						
													1 - 8Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Stix and Hix | 0 | 1 | 0 | 1 | Loss | 
| Moms Spaghetti | 2 | 3 | 3 | 8 | Win | 
Stix and Hix
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Emelia Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Travis Henningsen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Harrison Crawford | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Austin Henningsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Dom Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Tim Brady | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 8 | 20 | 
| Total | 1 | 1 | 2 | 28 | 28 | 8 | 20 | 
Moms Spaghetti
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Sheehan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Eric Maresh | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 12 | Chris Seim | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Michael Becker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Stephanie Brady | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Bill Stenneche | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Chris Scott | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Kaitlin Coughlin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Scott Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Scott Roarty | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Robert Kolvek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 54 | Marcus Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Dan Kane | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Leia Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 9 | 9 | 1 | 8 | 
| Total | 8 | 8 | 2 | 9 | 9 | 1 | 8 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 8 | 
| 1 | 8 | 
| 2 | 2 | 
| 28 | 9 | 
| 28 | 9 | 
| 8 | 1 | 
| 20 | 8 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Moms Spaghetti  | 3 - 4 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Stix and Hix