Stix and HixReverse Engineers 2
3 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Stix and Hix | 0 | 1 | 2 | 3 | Win |
| Reverse Engineers 2 | 0 | 0 | 0 | 0 | Loss |
Stix and Hix
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Rath | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Harrison Crawford | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dan Lajko | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Austin Henningsen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Tim Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Reverse Engineers 2
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Tim Gargano | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Dan Colwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Casey Samuelson | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 3 | 19 |
| Total | 0 | 0 | 4 | 22 | 22 | 3 | 19 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 0 |
| 3 | 0 |
| 0 | 4 |
| 0 | 22 |
| 0 | 22 |
| 0 | 3 |
| 0 | 19 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Stix and Hix