Grape WhistleNon-Dairy Creamers (W22)
4 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Grape Whistle | 2 | 2 | 0 | 4 | Win |
| Non-Dairy Creamers (W22) | 1 | 2 | 2 | 5 | Loss |
Grape Whistle
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Branden Maas | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Beraldi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Rynders | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lauren Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Geoffrey Sutton | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Staub | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joe Dumancas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Brandon Jergensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Dalton Benson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Tyler Grosche (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 5 | 31 |
| Total | 4 | 2 | 4 | 36 | 36 | 5 | 31 |
Non-Dairy Creamers (W22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Krajeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Donoghue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Nowatzke | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zachary Brown | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Harry Meister | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thomas Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aidan Baxter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Michael Good (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 5 | 21 |
| Total | 5 | 1 | 2 | 26 | 26 | 5 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 5 |
| 2 | 1 |
| 4 | 2 |
| 36 | 26 |
| 36 | 26 |
| 5 | 5 |
| 31 | 21 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Grape Whistle