Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 7 | Brad Matheson | Team Ridgway (S20) | 5 | 1 | 0 | 1 | 0.00 | 0 |
| 9 | Robert Johnson | Team Ridgway (S20) | 14 | 0 | 7 | 7 | 0.00 | 2 |
| 12 | Alex Sloan | Team Ridgway (S20) | 17 | 7 | 8 | 15 | 0.00 | 0 |
| 16 | Cody Walters | Team Ridgway (S20) | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Ian Sloan | Team Ridgway (S20) | 17 | 9 | 7 | 16 | 0.00 | 2 |
| 18 | Dalton Benson | Team Ridgway (S20) | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Andrew De Young | Team Ridgway (S20) | 5 | 2 | 3 | 5 | 0.00 | 0 |
| 23 | Steven Barnhart | Team Ridgway (S20) | 17 | 9 | 6 | 15 | 0.00 | 4 |
| 33 | Max Honaker | Team Ridgway (S20) | 12 | 4 | 5 | 9 | 0.00 | 0 |
| 38 | Mick Ridgway | Team Ridgway (S20) | 16 | 3 | 7 | 10 | 0.00 | 0 |
| 44 | Will Martin | Team Ridgway (S20) | 16 | 18 | 6 | 24 | 0.00 | 0 |
| 53 | Jason Kallenbach | Team Ridgway (S20) | 8 | 5 | 1 | 6 | 0.00 | 0 |
| 57 | Rob Caulk | Team Ridgway (S20) | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 58 | Tim Prawel | Team Ridgway (S20) | 6 | 0 | 2 | 2 | 0.00 | 0 |
| 61 | Kevin Sheppard | Team Ridgway (S20) | 17 | 5 | 10 | 15 | 0.00 | 0 |
| 64 | Will Judson | Team Ridgway (S20) | 2 | 0 | 0 | 0 | 0.00 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 10 | Branden Maas (G) | Grabbed By Gitchel (W25) | 7 | 0 | 2 | 2 | 0.00 | 0 |
| 31 | Michael Zumer (G) | Team Ridgway (S20) | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 69 | Dalton Benson (G) | Team Ridgway (S20) | 1 | 0 | 0 | 0 | 0.00 | 0 |
