Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 8 | Fritz Carter | -Chump Change | 3 | 1 | 0 | 1 | 0.00 | 2 |
| 8 | Michael Staats | -Beer City Hockey Club | 4 | 2 | 1 | 3 | 0.00 | 0 |
| 9 | Tanner Lerdahl | -Beer City Hockey Club | 7 | 4 | 4 | 8 | 0.00 | 0 |
| 10 | Brad Kalinosky | -Beer City Hockey Club | 5 | 0 | 3 | 3 | 0.00 | 2 |
| 20 | John Wiatr | -Green Onion Hockey Club | 5 | 1 | 0 | 1 | 0.00 | 2 |
| 24 | Tyson Svoboda | -Beer City Hockey Club | 8 | 0 | 0 | 0 | 0.00 | 0 |
| 69 | Travis Lerdahl | -Beer City Hockey Club | 7 | 1 | 2 | 3 | 0.00 | 2 |
| 93 | William Spickelmier | Bockman/Lerdahl (W21) | 6 | 1 | 2 | 3 | 0.00 | 0 |
