Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jason Swierczek | Cluster Pucks | Skater | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | Mike Morrison | Cluster Pucks | Skater | 15 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0.00 |
8 | Kyle Coulter | Cluster Pucks | Skater | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
12 | Kayla Pajunen | Cluster Pucks | Skater | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
15 | Michael Becker | Cluster Pucks | Skater | 16 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0.00 |
15 | Megan Norris | Cluster Pucks | Skater | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
16 | Tristan Costanzo | Cluster Pucks | Skater | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
17 | Matt Norris | Cluster Pucks | Skater | 16 | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 0.00 |
18 | Chris Peterson | Cluster Pucks | Skater | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
19 | Dan Marty | Cluster Pucks | Skater | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
30 | Dan Bourne | Cluster Pucks | Skater | 15 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0.00 |
54 | Marcus Becker | Cluster Pucks | Skater | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
64 | Bob Rankin | Cluster Pucks | Skater | 14 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0.00 |
71 | Carter Eades | Cluster Pucks | Skater | 10 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0.00 |
79 | Nick Digilio | Cluster Pucks | Skater | 15 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
95 | Nolan Gaskill | Cluster Pucks | Skater | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
97 | Dan Augensen | Uncle Alvin’s Puddin’ Party | Skater | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Chris LaChapelle (G) | Cluster Pucks | Goalie | 17 | 0 | 0 | 0 | 0 | 394 | 42 | 352 | 89.34 |