Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 7 | Chris Hamblin | Picht Last at the Nance | 14 | 2 | 0 | 2 | 6 |
| 11 | Cody Nance | Picht Last at the Nance | 12 | 1 | 0 | 1 | 2 |
| 13 | Ben Semisch | Picht Last at the Nance | 10 | 0 | 1 | 1 | 2 |
| 17 | Zachary Sorenson | Picht Last at the Nance | 16 | 0 | 1 | 1 | 4 |
| 18 | Brent Gunderson | Picht Last at the Nance | 12 | 0 | 1 | 1 | 8 |
| 20 | Eric Picht | Picht Last at the Nance | 15 | 4 | 0 | 4 | 2 |
| 21 | Michael Bock | Picht Last at the Nance | 17 | 2 | 3 | 5 | 0 |
| 27 | Dillon McQuistan | Picht Last at the Nance | 16 | 9 | 5 | 14 | 2 |
| 30 | Michael Bosetti | Picht Last at the Nance | 12 | 5 | 4 | 9 | 0 |
| 53 | John Juno | Picht Last at the Nance | 13 | 0 | 1 | 1 | 6 |
| 63 | Joe David | Picht Last at the Nance | 15 | 5 | 0 | 5 | 6 |
| 69 | Austin Kimmell | Picht Last at the Nance | 16 | 4 | 4 | 8 | 2 |
| 78 | Jason Hovey | Picht Last at the Nance | 12 | 0 | 1 | 1 | 0 |
| 82 | Jordan Mackey | Picht Last at the Nance | 15 | 5 | 8 | 13 | 0 |
| 86 | Joshua Evans | Picht Last at the Nance | 16 | 6 | 2 | 8 | 6 |
