Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | Reverse Engineers 2 | 18 | 6 | 1 | 7 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Wheel Snipe Celly | 15 | 4 | 5 | 9 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 33 | 10 | 6 | 16 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | 18 | 6 | 1 | 7 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 15 | 4 | 5 | 9 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 33 | 10 | 6 | 16 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
