Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brianna Peterson | CBCW | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Serge Pasheev | Delta House | Skater | 20 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 |
12 | Arturo Villarreal | Kneel Before Saad | Skater | 13 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
12 | Tanya Hanson | Uncle Alvin’s Wrap Arounds | Skater | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
14 | Kristen Brockman | CBCW | Skater | 24 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
15 | Mike Donahue | Delta House | Skater | 16 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0.00 |
18 | Michael Sigmond | Regulators | Skater | 20 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0.00 |
24 | Ann Thompson | You Bedard Beware | Skater | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
39 | Patrick Kimmell | Alcoholics Unanimous | Skater | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
47 | Robert Wachholtz | Regulators | Skater | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
67 | Jeff Johnstone | CBCW | Skater | 25 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.00 |
68 | Andrea Wagoner | Delta House | Skater | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
69 | Austin Kimmell | CBCW | Skater | 25 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
77 | Shane Powers | CBCW | Skater | 16 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.00 |
77 | Damon Wagoner | Delta House | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
80 | Damaris Hoekstra | CBCW | Skater | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
82 | Michael Bereisha | Delta House | Skater | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 |
87 | Keegan Donahue | Novice Black | Skater | 22 | 11 | 5 | 16 | 2 | 29 | 3 | 26 | 89.66 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Ethan Moses (G) | River City Devils | Goalie | 22 | 0 | 0 | 0 | 0 | 425 | 46 | 379 | 89.18 |