Regulators (W23)Stud Muffinz  						
													0 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Regulators (W23) | 0 | 0 | 0 | 0 | Loss | 
| Stud Muffinz | 0 | 1 | 1 | 2 | Win | 
Regulators (W23)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Kevin Broderick | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Tony Parr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Philip Krause | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Jakob McLain | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Tim Lorang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Bill Bernard | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Steve Donahoe | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 2 | 24 | 
| Total | 0 | 8 | 0 | 26 | 26 | 2 | 24 | 
Stud Muffinz
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ross Barr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Mark Douglass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Colin Cady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Brian Gagnon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Tevin Nedved | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 19 | Robert Dalziel | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Stephen Baxter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | David Clawson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Dave West | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | William Stogin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Patrick Sampson (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 
| Total | 2 | 2 | 4 | 15 | 15 | 0 | 15 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 0 | 2 | 
| 8 | 2 | 
| 0 | 4 | 
| 26 | 15 | 
| 26 | 15 | 
| 2 | 0 | 
| 24 | 15 | 
Past Meetings
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 Regulators (W23)