![]() ![]() 2 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Bag Of Dekes | 0 | 2 | 0 | 2 | Loss |
Rankin Here | 1 | 2 | 0 | 3 | Win |
Bag Of Dekes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | George McHendry Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Ludwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sam Kastl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamie Pollert | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Pollert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tom Monahan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shawn Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Dan Kane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Luke Biesanz | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Gavin Thompson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 3 | 14 |
Total | 2 | 1 | 4 | 17 | 17 | 3 | 14 |
Rankin Here
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garrett Glynn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sam Moritz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Johan Wik | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 2 | 25 |
Total | 3 | 1 | 2 | 27 | 27 | 2 | 25 |
G
A
PIMS
SOG
SA
GA
SV
2 | 3 |
1 | 1 |
4 | 2 |
17 | 27 |
17 | 27 |
3 | 2 |
14 | 25 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bag Of Dekes ![]() | 2 - 3 | ![]() |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |